GOLDEN MOUNTAIN ENDURO 2020 - 3rd edition
3 days / 170 km race hard enduro track / 79 riders at the start line / 50 finishers
RANKING
PROFI | EXPERT | HOBBY |
1. Norbert Levente JOZSA - ROU | Zalan SIKLODI - ROU | Cezar Nicolae SULEA - ROU |
2. Ervin Zsolt KOVACS - ROU | Bartolokiej KLIMEK - POL | Radim ZUREK - CZE |
3. Zsolt VARGA - ROU | Dawid SZCZOTKA - POL | Miron BOGDAN - ROU |
4. Maciej LOBOZ - POL | Bart STROISTEANU - ROU | Codrut PIRVU - ROU |
5. Robert SZAKACS - ROU | Horvat SZILARD - ROU | Thomas PINTAL - DEU |
6. Raul PATRAU - ROU | Timo BERGMANN - ROU | Lukasz SIKORSKI - POL |
7. Peter WEISS - DNK | Jakab ZOLTAN- ROU | Stefan SCHLAF - AUT |
8. Ciprian Codrut FURTUNA-ROU | Timo JUNGMANN - DEU | Klaus HUEMER - AUT |
9. Alex TARA - ROU | Lucian SCURTU- ROU | Daniel Lee MELVIN - USA |
10. David BRAUN - ROU | Daniel VINCZE- POL |
Lucian Mihai LEAS -ROU |