GOLDEN MOUNTAIN ENDURO 2019 - 2nd edition
3 days / 160 km race hard enduro track / 160 riders at the start line / 121 finishers
RANKING
PROFI | EXPERT | HOBBY |
1. David CYPRIAN - CZE | Felix PERTL - AUT | Konrad WISNIEWSKI -POL |
2. Maciej LOBOZ - POL | Zdenek CYPRIAN - CZE | Falvius Sebastian SEICA - ROU |
3. Ervin Zsolt KOVACS - ROU | Zalan SIKLODI - ROU | Radim ZUREK - CZE |
4. Marek KUSNIERZ - POL | Tymoteusz MICHALEC - POL | Stefan SCHLAF - AUT |
5. Zsolt VARGA - ROU | Dawid SZCZOTKA - POL | Libor KUCERA - CZE |
6. Rienk TUINSTRA - NLD/ROU | Viorel COSTIN - ROU | Jakub ZWIDER - POL |
7. Emanuel ROGOJAN - ROU | Ciprian Codrut FURTUNA- ROU | David HANACEK - CZE |
8. Tomasz GAGAT - POL | Artur BRODA - POL | Lukas VONGREJ - CZE |
9. Rafal TROSZOK - POL | Bart STROISTEANU - ROU | Zsolt LUKACS - ROU |
10. Raul GADOLA - ROU | MArcin WEGLARZ - POL |
David Mihai TAMAIAN -ROU |