3 days / 200 km race hard enduro track / 162 riders at the start line / 116 finishers
RANKING
PROFI | EXPERT | HOBBY |
1. Liubomir IVANOV - BLG | Andrei BOTOACA - ROU | Vlad HAMBASAN - ROU |
2. Maciej LOBOZ - POL | Timo BERGMANN - DEU | Jan NOSEK - CZE |
3. Jeremias IBY - AUT | Jan HOCHMANN - CZE | David NOSEK - CZE |
4. Stepan CERNOHORSKY- CZE | Tomas FRANO - CZE | Jiri FEJTA - CZE |
5. Iulian Ovidiu NISTOR - ROU | Tibor HOSTYANSZKI - HUN | Volker PERTL - AUT |
6. Daniel SZOLIK - HUN | Tomasz SOKOLINSKI - POL | Petr UHER - CZE |
7. Wanja MORLINGHAUS - DEU | Lucian SCURTU - ROU | Ondrej VONAVKA - CZE |
8. Marco PFEIFER - DEU | Valentin RICHTER - DEU | Jan KULT - CZE |
9. Jachym MILOSAVLJEVIC -CZE | Yannic SCHNIEDER - DEU | Josef NADVORNIK - CZE |
10. Thomas BODER- AUT | Ruediger WOLFGRUBER - AUT |
Alexandru STURZA - ROU |